Name | Title/Board Position | |
601 | Virg Pruitt | Chief |
602 | Sam Mardis | Assistant Chief |
603 | Keegan Pruitt | Captain |
604 | Chris Ramirez | Captain |
605 | Jason Penn | Firefighter/Vice President |
606 | ||
607 | Rebecca Norris |
Firefighter/President |
608 | ||
609 | Martin McDonell | Lieutenant, Emergency Management Coordinator |
610 | ||
611 | Mike Roses | Firefighter |
612 | ||
613 | Larry Bruns | Firefighter |
614 | ||
615 | Jessica Stein | Firefighter |
616 | Don Trussell | Firefighter |
617 | Tammy Bruns | |
618 | Valerie Pruitt |
Firefighter/Secretary/Treasurer |
619 | ||
620 | Michael Hernandez | Firefighter |
621 | Blake McDonell | Jr. Firefighter |
622 | ||
623 | ||
624 |
||
625 | ||
626 | ||
627 |